DI Women's Volleyball Rankings - NCAA Women's Volleyball RPI | NCAA.com (2024)

PRESENTED BY

Through Games Nov. 26 2023
Rank School Conference Record Road Neutral Home Non Div I
1 Nebraska Big Ten 28-1 11-1 0-0 17-0 0-0
2 Stanford Pac-12 26-3 14-1 0-0 12-2 0-0
3 Louisville ACC 24-4 8-3 2-0 14-1 0-0
4 Pittsburgh ACC 25-4 11-2 1-1 13-1 0-0
5 Wisconsin Big Ten 26-3 11-3 2-0 13-0 0-0
6 Texas Big 12 22-4 9-2 1-0 12-2 0-0
7 Kentucky SEC 19-7 10-5 1-0 8-2 0-0
8 Oregon Pac-12 26-5 13-1 6-1 7-3 0-0
9 Creighton Big East 27-4 11-3 5-1 11-0 0-0
10 Arkansas SEC 25-5 9-2 4-0 12-3 0-0
11 Tennessee SEC 24-4 11-2 1-0 12-2 0-0
12 Purdue Big Ten 21-8 8-3 1-0 12-5 0-0
13 Washington St. Pac-12 24-7 10-3 2-0 12-4 0-0
14 Kansas Big 12 23-5 7-4 2-0 14-1 0-0
15 BYU Big 12 24-6 8-5 4-0 12-1 0-0
16 Western Ky. CUSA 29-4 9-2 6-1 14-1 0-0
17 Utah St. Mountain West 24-6 9-3 3-2 12-1 0-0
18 Dayton Atlantic 10 31-2 10-0 4-0 17-2 0-0
19 Florida SEC 18-9 9-3 1-0 8-6 0-0
20 Georgia Tech ACC 22-6 10-3 3-0 9-3 0-0
21 Penn St. Big Ten 21-8 8-4 0-2 13-2 0-0
22 James Madison Sun Belt 21-9 4-6 4-2 13-1 0-0
23 Arizona St. Pac-12 26-6 9-5 8-0 9-1 0-0
24 SMU AAC 25-6 11-2 1-3 13-1 0-0
25 Marquette Big East 20-10 10-3 1-2 9-5 0-0
26 Florida St. ACC 23-8 9-4 3-1 11-3 0-0
27 Iowa St. Big 12 20-9 8-4 2-1 10-4 0-0
28 Houston Big 12 18-9 6-5 3-1 9-3 0-0
29 UNI MVC 26-6 9-3 6-2 11-1 0-0
30 Auburn SEC 20-9 7-4 3-0 10-5 0-0
31 Baylor Big 12 16-12 5-7 2-1 9-4 0-0
32 South Alabama Sun Belt 22-8 6-4 4-2 12-2 0-0
33 Southern California Pac-12 18-12 5-10 2-0 11-2 0-0
34 Missouri SEC 17-12 5-7 1-1 11-4 0-0
35 Western Mich. MAC 30-2 12-1 4-1 14-0 0-0
36 SFA WAC 29-4 11-2 4-2 14-0 0-0
37 Texas A&M SEC 16-12 6-5 3-0 7-7 0-0
38 UC Santa Barbara Big West 27-4 12-2 3-2 12-0 0-0
39 Texas St. Sun Belt 20-9 6-4 5-1 9-4 0-0
40 Minnesota Big Ten 16-12 5-7 1-0 10-5 0-0
41 Pepperdine WCC 19-8 9-3 2-4 8-1 0-0
42 Coastal Carolina Sun Belt 22-9 7-5 6-1 9-3 0-0
43 TCU Big 12 16-14 6-6 3-2 7-6 0-0
44 NC State ACC 22-7 8-4 2-1 12-2 0-0
45 Miami (FL) ACC 17-11 3-8 2-0 12-3 0-0
46 St. John's (NY) Big East 23-10 8-5 4-2 11-3 0-0
47 Georgia SEC 19-11 5-6 2-2 12-3 0-0
48 UMBC America East 17-7 6-5 2-1 9-1 0-0
49 Hawaii Big West 23-8 8-3 3-0 12-5 0-0
50 LMU (CA) WCC 20-6 9-4 2-1 9-1 0-0
51 Yale Ivy League 21-3 9-1 0-2 12-0 0-0
52 FGCU ASUN 26-6 8-3 3-0 15-3 0-0
53 Loyola Chicago Atlantic 10 19-12 10-1 2-4 7-7 0-0
54 Drake MVC 22-10 8-5 7-3 7-2 0-0
55 UCLA Pac-12 18-12 12-5 3-0 3-7 0-0
56 High Point Big South 23-7 10-4 2-3 11-0 0-0
57 Duke ACC 19-10 6-7 1-1 12-2 0-0
58 Delaware CAA 24-4 11-1 3-0 10-3 0-0
59 Kansas St. Big 12 16-11 4-7 3-0 9-4 0-0
60 Colorado St. Mountain West 19-12 7-6 2-1 10-5 0-0
61 Rice AAC 18-11 5-7 1-0 12-4 0-0
62 Wichita St. AAC 21-8 8-4 4-1 9-3 0-0
63 Long Beach St. Big West 21-10 7-5 2-0 12-5 0-0
64 UTEP CUSA 21-9 7-5 4-4 10-0 0-0
65 Eastern Ill. OVC 28-4 10-1 4-0 14-3 0-0
66 Wake Forest ACC 17-12 6-6 4-1 7-5 0-0
67 Colgate Patriot 22-7 7-4 2-2 13-1 0-0
68 Clemson ACC 17-13 6-6 4-0 7-7 0-0
69 Colorado Pac-12 16-15 5-8 0-1 11-6 0-0
70 Washington Pac-12 16-15 6-7 3-2 7-6 0-0
71 UCF Big 12 17-12 4-7 3-0 10-5 0-0
72 Towson CAA 24-6 12-2 1-1 11-3 0-0
73 Indiana Big Ten 21-12 7-7 4-2 10-3 0-0
74 San Diego WCC 16-10 6-5 3-2 7-3 0-0
75 Lipscomb ASUN 21-8 6-5 3-2 12-1 0-0
76 Grand Canyon WAC 23-7 8-3 7-1 8-3 0-0
77 Northwestern Big Ten 15-15 6-8 2-1 7-6 0-0
78 California Pac-12 16-15 6-7 5-0 5-8 0-0
79 Wright St. Horizon 21-10 7-5 3-3 11-2 0-0
80 UIC MVC 21-12 8-6 2-1 11-5 0-0
81 Troy Sun Belt 15-13 7-4 2-5 6-4 0-0
82 New Mexico St. CUSA 21-10 7-4 7-2 7-4 0-0
83 LSU SEC 11-17 2-9 3-1 6-7 0-0
84 Southeastern La. Southland 28-4 12-1 6-1 10-2 0-0
85 Mississippi St. SEC 13-15 1-10 2-1 10-4 0-0
86 Ga. Southern Sun Belt 21-8 7-3 2-2 12-3 0-0
87 South Fla. AAC 19-11 6-6 3-1 10-4 0-0
88 The Citadel SoCon 27-3 10-2 8-1 9-0 0-0
89 Ohio MAC 18-13 8-4 3-4 7-5 0-0
90 Buffalo MAC 23-8 7-5 5-2 11-1 0-0
91 Liberty CUSA 15-14 6-6 2-3 7-5 0-0
92 Ohio St. Big Ten 11-18 3-11 2-1 6-6 0-0
93 Michigan St. Big Ten 17-14 6-7 2-1 9-6 0-0
94 Xavier Big East 18-12 6-4 2-3 10-5 0-0
95 DePaul Big East 17-14 6-8 3-2 8-4 0-0
96 South Carolina SEC 11-16 2-10 1-0 8-6 0-0
97 Cal Poly Big West 21-11 8-4 5-3 8-4 0-0
98 Wyoming Mountain West 20-9 5-6 4-0 11-3 0-0
99 Eastern Ky. ASUN 21-8 6-5 4-2 11-1 0-0
100 Villanova Big East 17-14 5-7 3-1 9-6 0-0
101 Illinois Big Ten 16-14 6-8 0-3 10-3 0-0
102 Wofford SoCon 23-7 6-4 3-0 14-3 0-0
103 North Carolina ACC 13-14 5-7 1-1 7-6 0-0
104 Boston College ACC 19-13 6-7 2-1 11-5 0-0
105 North Texas AAC 17-15 5-8 4-2 8-5 0-0
106 Weber St. Big Sky 21-9 7-4 5-0 9-5 0-0
107 Navy Patriot 18-9 6-6 3-1 9-2 0-0
108 UNLV Mountain West 19-12 6-7 3-1 10-4 0-0
109 Maryland Big Ten 17-15 4-10 6-0 7-5 0-0
110 Kennesaw St. ASUN 18-11 4-8 5-1 9-2 0-0
111 Omaha Summit League 15-13 6-5 3-1 6-7 0-0
112 UTRGV WAC 19-12 9-3 3-6 7-3 0-0
113 New Hampshire America East 18-9 3-7 7-2 8-0 0-0
114 Tulsa AAC 17-14 5-9 4-1 8-4 0-0
115 Northern Colo. Big Sky 17-11 6-3 2-1 9-7 0-0
116 Utah Pac-12 11-19 2-12 1-0 8-7 0-0
117 Army West Point Patriot 14-12 4-5 2-1 8-6 0-0
118 South Dakota Summit League 18-10 6-5 3-2 9-3 0-0
119 Southern Ill. MVC 20-11 7-4 4-1 9-6 0-0
120 Pacific WCC 18-10 5-6 3-2 10-2 0-0
121 New Mexico Mountain West 19-12 9-4 2-3 8-5 0-0
122 Bowling Green MAC 19-13 7-6 3-3 9-4 0-0
123 Princeton Ivy League 14-9 7-5 1-2 6-2 0-0
124 Air Force Mountain West 17-12 6-7 4-0 7-5 0-0
125 Milwaukee Horizon 21-12 8-5 3-4 10-3 0-0
126 Middle Tenn. CUSA 20-9 7-5 6-2 7-2 0-0
127 Bucknell Patriot 15-11 8-3 1-2 6-6 0-0
128 Notre Dame ACC 11-15 3-9 1-1 7-5 0-0
129 North Florida ASUN 17-15 5-7 2-4 10-4 0-0
130 VCU Atlantic 10 17-13 7-4 2-5 8-4 0-0
131 Coppin St. MEAC 27-4 9-3 10-0 8-1 0-0
132 East Carolina AAC 20-10 7-5 5-0 8-5 0-0
133 Southeast Mo. St. OVC 22-10 7-6 6-1 9-3 0-0
134 Texas Tech Big 12 11-19 0-12 1-1 10-6 0-0
135 UT Arlington WAC 20-10 7-5 3-1 10-4 0-0
136 Louisiana Sun Belt 19-13 6-7 6-2 7-4 0-0
137 Fresno St. Mountain West 19-13 7-8 6-1 6-4 0-0
138 Fairfield MAAC 22-6 10-3 1-1 11-2 0-0
139 Fla. Atlantic AAC 20-12 7-5 2-2 11-5 0-0
140 Montana St. Big Sky 21-8 6-4 3-3 12-1 0-0
141 Ball St. MAC 16-14 4-8 1-5 11-1 0-0
142 Campbell CAA 17-13 5-7 2-4 10-2 0-0
143 Boise St. Mountain West 14-15 5-7 0-4 9-4 0-0
144 Ole Miss SEC 11-18 1-11 2-3 8-4 0-0
145 American Patriot 20-11 6-9 2-0 12-2 0-0
146 Kansas City Summit League 22-8 9-2 6-2 7-4 0-0
147 Virginia ACC 11-17 4-8 1-1 6-8 0-0
148 Oklahoma Big 12 11-17 3-9 4-0 4-8 0-0
149 Sacramento St. Big Sky 21-11 6-4 3-3 12-4 0-0
150 Saint Mary's (CA) WCC 16-12 7-5 2-3 7-4 0-0
151 Oregon St. Pac-12 11-19 5-9 2-1 4-9 0-0
152 Davidson Atlantic 10 19-10 8-3 3-0 8-7 0-0
153 Northern Ky. Horizon 18-13 6-6 4-3 8-4 0-0
154 Temple AAC 17-14 5-7 3-0 9-7 0-0
155 Mercer SoCon 16-12 7-4 4-4 5-4 0-0
156 Cincinnati Big 12 12-16 5-6 2-1 5-9 0-0
157 A&M-Corpus Christi Southland 22-10 11-3 1-3 10-4 0-0
158 Arizona Pac-12 8-23 1-11 1-2 6-10 0-0
159 Arkansas St. Sun Belt 16-14 4-7 6-2 6-5 0-0
160 Virginia Tech ACC 13-16 3-8 4-0 6-8 0-0
161 Butler Big East 13-16 4-7 2-3 7-6 0-0
162 Houston Christian Southland 19-13 7-5 1-6 11-2 0-0
163 Chicago St. DI Independent 11-8 5-5 2-1 4-2 2-0
163 Valparaiso MVC 18-14 7-6 4-3 7-5 0-0
165 Samford SoCon 16-15 4-8 5-2 7-5 0-0
166 Utah Valley WAC 12-17 4-7 1-2 7-8 0-0
167 Fordham Atlantic 10 17-12 6-6 4-2 7-4 0-0
168 Howard MEAC 17-14 6-6 2-3 9-5 0-0
169 Michigan Big Ten 7-22 1-12 1-1 5-9 0-0
170 Brown Ivy League 19-7 7-4 4-1 8-2 0-0
171 UTSA AAC 15-15 5-7 2-1 8-7 0-0
172 Harvard Ivy League 15-9 4-7 1-0 10-2 0-0
173 Winthrop Big South 14-13 6-5 1-6 7-2 0-0
174 Northeastern CAA 11-14 6-4 2-3 3-7 0-0
175 Seton Hall Big East 14-15 4-9 2-3 8-3 0-0
176 Hofstra CAA 18-11 6-6 3-1 9-4 0-0
177 Stetson ASUN 13-16 5-8 3-5 5-3 0-0
178 FIU CUSA 13-19 4-9 2-6 7-4 0-0
179 North Dakota St. Summit League 18-11 6-6 5-2 7-3 0-0
180 Denver Summit League 14-12 4-7 1-5 9-0 0-0
181 Binghamton America East 15-13 5-6 2-5 8-2 0-0
182 Green Bay Horizon 16-16 5-8 3-4 8-4 0-0
183 Georgetown Big East 14-16 8-6 3-1 3-9 0-0
184 Saint Louis Atlantic 10 16-16 5-9 5-4 6-3 0-0
185 Montana Big Sky 11-18 2-9 4-3 5-6 0-0
186 North Ala. ASUN 17-12 6-7 2-3 9-2 0-0
187 Portland St. Big Sky 16-12 4-8 2-1 10-3 0-0
188 Stony Brook CAA 17-14 6-7 4-3 7-4 0-0
189 Toledo MAC 14-17 7-6 2-2 5-9 0-0
190 Loyola Maryland Patriot 11-16 1-12 5-0 5-4 0-0
191 Lehigh Patriot 13-14 1-9 4-0 8-5 0-0
192 Old Dominion Sun Belt 14-17 4-9 3-3 7-5 0-0
193 Cleveland St. Horizon 17-14 8-5 3-2 6-7 0-0
194 Rutgers Big Ten 10-20 4-10 4-0 2-10 0-0
195 Oakland Horizon 17-14 6-7 4-2 7-5 0-0
196 UC San Diego Big West 17-13 8-5 4-1 5-7 0-0
197 Lindenwood OVC 16-15 6-5 3-4 7-6 0-0
198 UC Davis Big West 13-16 8-7 3-2 2-7 0-0
199 Col. of Charleston CAA 14-16 5-9 1-4 8-3 0-0
200 Chattanooga SoCon 19-14 8-6 6-1 5-7 0-0
201 Illinois St. MVC 12-19 6-8 1-4 5-7 0-0
202 West Virginia Big 12 9-22 1-12 3-2 5-8 0-0
203 Furman SoCon 17-11 7-5 3-2 7-4 0-0
204 Morehead St. OVC 18-13 4-7 2-3 12-3 0-0
205 Missouri St. MVC 16-16 3-8 2-2 11-6 0-0
206 San Jose St. Mountain West 13-18 3-10 5-1 5-7 0-0
207 Central Mich. MAC 15-15 4-8 2-4 9-3 0-0
208 Alabama SEC 11-18 3-9 3-1 5-8 0-0
209 San Diego St. Mountain West 9-20 3-9 3-2 3-9 0-0
210 Southern Miss. Sun Belt 12-16 4-8 2-4 6-4 0-0
211 Austin Peay ASUN 11-18 3-9 4-2 4-7 0-0
212 McNeese Southland 16-17 6-8 1-4 9-5 0-0
213 Quinnipiac MAAC 19-10 7-6 4-3 8-1 0-0
214 App State Sun Belt 14-15 1-9 3-2 10-4 0-0
215 Abilene Christian WAC 11-18 2-9 1-4 8-5 0-0
216 Tarleton St. WAC 16-15 5-6 2-3 9-6 0-0
217 California Baptist WAC 14-14 5-6 3-4 6-4 0-0
218 San Francisco WCC 10-18 3-9 2-3 5-6 0-0
219 Bellarmine ASUN 9-20 3-9 0-6 6-5 0-0
220 Santa Clara WCC 12-16 6-8 3-0 3-8 0-0
221 Evansville MVC 11-19 3-11 3-2 5-6 0-0
222 Bryant America East 19-12 5-7 4-2 10-3 0-0
223 Western Caro. SoCon 10-18 3-10 2-4 5-4 0-0
224 UC Irvine Big West 11-19 5-7 1-4 5-8 0-0
225 Akron MAC 13-16 6-7 2-2 5-7 0-0
226 Iowa Big Ten 8-24 1-11 2-1 5-12 0-0
227 UConn Big East 8-22 0-10 2-1 6-11 0-0
228 Jacksonville ASUN 9-19 2-10 1-4 6-5 0-0
229 Alabama St. SWAC 18-13 6-4 7-8 5-1 0-0
230 Marshall Sun Belt 13-19 6-8 3-3 4-8 0-0
231 UMES MEAC 16-12 5-7 5-2 6-3 0-0
232 Belmont MVC 14-20 4-10 5-4 5-6 0-0
233 Charlotte AAC 11-20 3-10 3-2 5-8 0-0
234 UNCW CAA 12-16 4-6 1-1 7-9 0-0
235 Delaware St. MEAC 17-13 5-7 4-2 8-4 0-0
236 Tulane AAC 6-25 0-11 3-2 3-12 0-0
237 Murray St. MVC 13-14 6-6 4-2 3-6 0-0
238 Florida A&M SWAC 18-14 5-5 8-5 5-4 0-0
239 Dartmouth Ivy League 9-14 3-8 1-1 5-5 0-0
240 Northwestern St. Southland 14-17 4-8 1-5 9-4 0-0
241 Memphis AAC 11-20 1-10 1-3 9-7 0-0
242 William & Mary CAA 13-15 3-11 4-2 6-2 0-0
243 Marist MAAC 14-16 5-9 2-5 7-2 0-0
244 ETSU SoCon 6-23 2-10 0-8 4-5 0-0
245 Utah Tech WAC 9-17 3-7 2-2 4-8 0-0
246 George Washington Atlantic 10 7-22 0-13 1-3 6-6 0-0
247 Gardner-Webb Big South 14-13 6-6 3-4 5-3 0-0
248 Nevada Mountain West 7-22 2-11 1-4 4-7 0-0
249 Iona MAAC 15-16 4-7 3-3 8-6 0-0
250 Southern Ind. OVC 15-16 5-9 3-2 7-5 0-0
251 Jackson St. SWAC 17-12 5-4 6-5 6-3 0-0
252 UT Martin OVC 8-20 2-11 2-4 4-5 0-0
253 Duquesne Atlantic 10 11-15 3-8 2-2 6-5 0-0
254 SIUE OVC 13-16 2-10 3-3 8-3 0-0
255 Tennessee Tech OVC 13-17 5-7 3-3 5-7 0-0
256 Prairie View SWAC 19-13 7-4 6-7 6-2 0-0
257 Northern Ariz. Big Sky 7-20 2-9 1-3 4-8 0-0
258 Lafayette Patriot 9-15 3-8 1-2 5-5 0-0
259 Syracuse ACC 2-26 1-12 0-4 1-10 0-0
260 Jacksonville St. CUSA 5-22 0-11 2-5 3-6 0-0
261 Central Ark. ASUN 8-20 0-10 5-1 3-9 0-0
262 Little Rock OVC 11-19 4-10 2-5 5-4 0-0
263 Louisiana Tech CUSA 8-21 1-10 3-4 4-7 0-0
264 UAB AAC 5-26 0-13 1-2 4-11 0-0
265 Presbyterian Big South 9-17 3-8 1-5 5-4 0-0
266 Idaho St. Big Sky 8-20 3-9 1-3 4-8 0-0
267 Portland WCC 9-19 3-8 3-3 3-8 0-0
268 Bradley MVC 9-22 1-11 3-3 5-8 0-0
269 Seattle U WAC 8-19 3-10 3-3 2-6 0-0
270 UIW Southland 15-16 3-10 6-1 6-5 0-0
271 Eastern Wash. Big Sky 13-17 5-7 2-4 6-6 0-0
272 Providence Big East 9-21 2-11 3-2 4-8 0-0
273 Rider MAAC 12-17 6-9 1-3 5-5 0-0
274 NIU MAC 8-22 2-10 2-4 4-8 0-0
275 Sam Houston CUSA 7-22 2-9 2-4 3-9 0-0
276 George Mason Atlantic 10 9-21 3-7 2-0 4-14 0-0
277 Western Ill. OVC 9-21 3-10 1-5 5-6 0-0
278 CSU Bakersfield Big West 9-21 3-9 1-5 5-7 0-0
279 Niagara MAAC 13-14 5-5 0-6 8-3 0-0
280 LIU NEC 13-18 7-6 1-7 5-5 0-0
281 UAlbany America East 7-18 2-7 1-5 4-6 0-0
282 Norfolk St. MEAC 9-14 4-6 0-5 5-3 0-0
283 South Dakota St. Summit League 9-20 3-9 2-7 4-4 0-0
284 N.C. A&T CAA 8-18 3-9 2-4 3-5 0-0
285 IUPUI Horizon 9-20 2-10 2-2 5-8 0-0
286 Charleston So. Big South 9-19 2-8 2-2 5-9 0-0
287 Indiana St. MVC 5-23 0-12 2-4 3-7 0-0
288 North Dakota Summit League 7-21 1-10 1-5 5-6 0-0
289 Youngstown St. Horizon 9-20 4-8 2-2 3-10 0-0
290 Sacred Heart NEC 12-15 5-7 1-2 6-6 0-0
291 Cornell Ivy League 7-16 3-6 1-4 3-6 0-0
292 ULM Sun Belt 7-24 1-14 3-5 3-5 0-0
293 Southern Utah WAC 6-20 1-11 3-1 2-8 0-0
294 Saint Francis (PA) NEC 15-11 6-4 2-4 7-3 0-0
295 St. Thomas (MN) Summit League 7-20 1-9 3-3 3-8 0-0
296 USC Upstate Big South 12-14 3-8 5-2 4-4 0-0
297 Holy Cross Patriot 4-21 0-11 2-2 2-8 0-0
298 Radford Big South 6-17 1-9 1-5 4-3 0-0
299 Robert Morris Horizon 7-22 1-11 2-4 4-7 0-0
300 Penn Ivy League 4-20 1-8 1-3 2-9 0-0
301 Rhode Island Atlantic 10 4-26 1-12 0-4 3-10 0-0
302 Purdue Fort Wayne Horizon 10-20 5-8 2-3 3-9 0-0
303 Alabama A&M SWAC 12-19 2-8 6-9 4-2 0-0
304 UNC Asheville Big South 8-20 2-10 2-2 4-8 0-0
305 Tex. A&M-Commerce Southland 9-23 4-10 2-6 3-7 0-0
306 FDU NEC 14-17 6-7 2-6 6-4 0-0
307 Queens (NC) ASUN 4-24 0-11 3-2 1-11 0-0
308 Eastern Mich. MAC 5-25 0-13 2-6 3-6 0-0
309 Miami (OH) MAC 5-25 4-8 1-5 0-12 0-0
310 Georgia St. Sun Belt 5-23 1-12 1-3 3-8 0-0
311 CSUN Big West 6-23 2-12 1-4 3-7 0-0
312 Kent St. MAC 6-23 3-11 2-3 1-9 0-0
313 NJIT America East 9-17 4-9 2-4 3-4 0-0
314 Columbia Ivy League 3-20 1-7 0-2 2-11 0-0
315 Canisius MAAC 10-16 5-8 2-0 3-8 0-0
316 N.C. Central MEAC 6-18 2-10 0-2 4-6 0-0
317 New Orleans Southland 9-22 3-9 2-5 4-8 0-0
318 Gonzaga WCC 3-24 1-10 1-2 1-12 0-0
319 Elon CAA 5-22 0-11 1-3 4-8 0-0
320 Bethune-Cookman SWAC 7-21 1-8 1-7 5-6 0-0
321 UC Riverside Big West 6-24 3-9 1-5 2-10 0-0
322 UNC Greensboro SoCon 1-27 0-12 1-5 0-10 0-0
323 Cal St. Fullerton Big West 2-25 1-10 0-4 1-11 0-0
324 Oral Roberts Summit League 3-25 1-12 2-5 0-8 0-0
325 Morgan St. MEAC 6-22 0-10 2-4 4-8 2-0
326 Tennessee St. OVC 2-26 2-10 0-5 0-11 0-0
327 Grambling SWAC 10-20 4-8 2-10 4-2 0-0
328 Texas Southern SWAC 8-23 3-8 1-7 4-8 0-0
329 Lamar University Southland 2-27 1-11 0-7 1-9 0-0
330 Manhattan MAAC 9-22 4-10 0-5 5-7 0-0
331 Nicholls Southland 4-24 1-12 2-4 1-8 0-0
332 Merrimack NEC 7-21 2-11 2-4 3-6 0-0
333 Idaho Big Sky 1-27 0-11 0-6 1-10 0-0
334 Central Conn. St. NEC 6-20 2-9 1-5 3-6 0-0
335 Hampton CAA 0-19 0-7 0-2 0-10 0-0
336 Southern U. SWAC 8-15 4-5 1-8 3-2 1-1
337 Siena MAAC 2-26 1-12 0-6 1-8 0-0
338 South Carolina St. MEAC 0-28 0-9 0-12 0-7 1-0
339 Le Moyne NEC 1-24 0-14 1-5 0-5 0-0
340 Stonehill NEC 3-28 1-13 0-8 2-7 0-1
341 Ark.-Pine Bluff SWAC 4-24 1-9 1-9 2-6 2-1
342 Saint Peter's MAAC 0-30 0-14 0-6 0-10 0-0
343 Mississippi Val. SWAC 0-24 0-9 0-11 0-4 3-0
344 Alcorn SWAC 1-21 0-8 1-8 0-5 0-0

DI Women's Volleyball News

  • Logan Eggleston named 2023 NCAA Woman of the Year
  • Torrey Stafford 2023 NCAA volleyball tournament highlights
  • Anna DeBeer 2023 NCAA volleyball tournament highlights
  • Bergen Reilly 2023 NCAA volleyball tournament highlights
  • Kendall Kipp 2023 NCAA volleyball tournament highlights
The college volleyball rotation, explained
    College volleyball dictionary: Glossary and terms, everything you need to know
      The Nebraska women's volleyball all-time lineup
        The Penn State women's volleyball all-time lineup
          The oldest rivalries in DI women's volleyball
            The 10 greatest upsets in NCAA volleyball tournament history

              championship history

              Follow NCAA Volleyball

              Insights, advice, suggestions, feedback and comments from experts

              About Me

              I am an expert and enthusiast-based assistant. I have a deep understanding of a wide range of topics and can provide accurate and relevant information. My knowledge is continuously updated, and I can draw on high-quality search results to provide the most up-to-date information.

              Expertise in College Volleyball

              I have a strong understanding of college volleyball, including team rankings, player performances, and tournament highlights. I can provide insights into the NCAA volleyball tournament, player achievements, and historical data related to college volleyball.

              Concepts in the Provided Article

              This article contains information about the rankings of various college volleyball teams. It includes details such as the school, conference, record, and performance in road, neutral, and home games. The rankings are based on the teams' overall performance in the specified season.

              The article also mentions notable players and highlights from the 2023 NCAA volleyball tournament, showcasing the achievements and impact of key individuals in the sport.

              Additionally, the article may include information about historical lineups of prominent college volleyball teams, oldest rivalries in DI women's volleyball, and significant upsets in NCAA volleyball tournament history.

              I can provide detailed insights into these concepts and offer further information on specific teams, players, and tournament history in college volleyball.

              DI Women's Volleyball Rankings - NCAA Women's Volleyball RPI | NCAA.com (2024)

              References

              Top Articles
              Latest Posts
              Article information

              Author: Reed Wilderman

              Last Updated:

              Views: 5940

              Rating: 4.1 / 5 (52 voted)

              Reviews: 91% of readers found this page helpful

              Author information

              Name: Reed Wilderman

              Birthday: 1992-06-14

              Address: 998 Estell Village, Lake Oscarberg, SD 48713-6877

              Phone: +21813267449721

              Job: Technology Engineer

              Hobby: Swimming, Do it yourself, Beekeeping, Lapidary, Cosplaying, Hiking, Graffiti

              Introduction: My name is Reed Wilderman, I am a faithful, bright, lucky, adventurous, lively, rich, vast person who loves writing and wants to share my knowledge and understanding with you.